Fourth Census of Canada, 1901
Province of Ontario, District of Algoma, Sub-Dist. Sawbill Lake R-2, Pages 3 and 5 to 7.
Enumerator: J. Mills.
The info up to the birth date and age is from the website of automatedgenealogy.com, with extra fields added by Charles Dobie. The main problem with finding census data for Atikokan is that the name "Atikokan" does not appear anywhere as a location on the census listings. Only "Atikokan River, Can. North R.R." and a mysterious "Hardieville." Note that William Felton, who was to become Atikokan's first postmaster, in October 1902, is listed as a restaurant keeper in Hardieville, in April 1901, and shared accommodation with John Hardie, a clerk. Was Hardieville the first, temporary name of Atikokan?
Names are listed as written on the census sheet, with corrections in [square brackets]. Thus: "Rown [Rawn]".
Pg-Ln | Name | M/F | Status | M S W | Birth Date | Age | Birth Place | Immig. Year | Occupation | Location |
---|---|---|---|---|---|---|---|---|---|---|
0313 | Weir, Thomas, Dr | M | Head | M | 18600320Mar 20, 1860 | 41 | ON | 9999– | Medical Doctor | Atikokan River; Can. North R.R. |
0314 | Muller, Paul | M | Inmate | S | 18800710Jul 10, 1880 | 20 | Austria | 1897 | Navvy | Atikokan River; Can. North R.R. |
0315 | McKay, John | M | Inmate | S | 18641122Nov 22, 1864 | 36 | Scotland | 1890 | Navvy | Atikokan River; Can. North R.R. |
0316 | Schram, Geo | M | Inmate | S | 18660302Mar 2, 1866 | 35 | ON | 9999– | Navvy | Atikokan River; Can. North R.R. |
0317 | Hurst, Wm | M | Inmate | M | 18360629Jun 29, 1836 | 64 | ON | 9999– | Cook | Atikokan River; Can. North R.R. |
0318 | McAnna, Wm | M | Inmate | S | 18520602Jun 2, 1852 | 48 | ON | 9999– | Navvy | Atikokan River; Can. North R.R. |
0319 | Donohue, Dennis | M | Inmate | W | 18210702Jul 2, 1821 | 79 | ON | 9999– | Navvy | Atikokan River; Can. North R.R. |
0320 | Cox, Chas | M | Inmate | S | 18721022Oct 22, 1872 | 28 | ON | 9999– | Cook | Atikokan River; Can. North R.R. |
0321 | Belanger, Earnest | M | Cook | S | 18790220Feb 20, 1879 | 22 | QC | 9999– | Cook | Atikokan River; Can. North R.R. |
0322 | McLean, Rodney | M | Proprietor | M | 18750626Jun 26, 1875 | 25 | ON | 9999– | Hotel-Keeper | Atikokan River; Can. North R.R. |
0323 | Vinette, Clophas | M | Bartender | S | 18660308Mar 8, 1866 | 35 | ON | 9999– | Bartender | Atikokan River; Can. North R.R. |
0324 | Colwell, John | M | Boarder | S | 18580312Mar 12, 1858 | 43 | Scotland | 1879 | Blacksmith | Atikokan River; Can. North R.R. |
0325 | McPherson, James | M | Boarder | S | 18620924Sep 24, 1862 | 38 | ON | 9999– | Teamster | Atikokan River; Can. North R.R. |
0326 | Sharp, Ray | M | Clerk | S | 18850808Aug 8, 1885 | 15 | USA | 1885 | Clerk | Atikokan River; Can. North R.R. |
0327 | Walsh, J.J. | M | Head | M | 18640812Aug 12, 1864 | 36 | ON | 9999– | Mail carrier | Atikokan River; Can. North R.R. |
0328 | Walsh, Margaret | F | Wife | M | 18660915Sep 15, 1866 | 34 | ON | 9999– | – | Atikokan River; Can. North R.R. |
0329 | Walsh, Viola | F | Daughter | S | 19001203Dec 3, 1900 | 0.05125/12 | ON | 9999– | – | Atikokan River; Can. North R.R. |
0330 | Quinn, Oliver | M | Head | S | 18771006Oct 6, 1877 | 23 | ON | 9999– | Store Keeper | Hardieville |
0331 | Felton, Wm | M | Head | S | 18721031Oct 31, 1872 | 28 | ON | 9999– | Restaurant Keeper | Hardieville |
0332 | Hardie, John | M | Boarder | S | 18790610Jun 10, 1879 | 21 | England | 1899 | Clerk | Hardieville |
0333 | Weldon, Albert E | M | Head & Chief | S | 18730620Jun 20, 1873 | 27 | ON | 9999– | Chief Engineer | Hardieville |
0334 | Ferguson, Peter J | M | Asst to Chief | S | 18720812Aug 12, 1872 | 28 | ON | 9999– | Assistant Engineer | Hardieville |
0335 | Bright, John B | M | Chief of Bridges | M | 18611210Dec 10, 1861 | 39 | ON | 9999– | Chief of Bridge Const'n | Hardieville |
0336 | Gerard, David | M | Rodman | S | 18810119Jan 19, 1881 | 20 | ON | 9999– | Rodman | Hardieville |
0337 | Turina, John | M | Cook | S | 18710225Feb 25, 1871 | 30 | Austria | 1899 | Cook | Hardieville |
0338 | Johnson, Ben | M | Foreman on Bridge gang | M | 18530427Apr 27, 1853 | 47 | Norway | 1885 | Foreman on Bridge Const'n | Hardieville |
0339 | Robinson, Wm | M | Boarder | M | 18430308Mar 8, 1843 | 58 | QC | 9999– | Carpenter on Bridge Const'n | Hardieville |
0340 | Luckey, Thos | M | Cook | M | 18700406Apr 6, 1870 | 30 | England | 1900 | Cook | Hardieville |
0341 | McEown, Hugh | M | Boarder | S | 18690616Jun 16, 1869 | 31 | ON | 9999– | Carpenter on Bridge Const'n | Hardieville |
0342 | Dougherty, James | M | Boarder | S | 18610918Sep 18, 1861 | 39 | ON | 9999– | Carpenter on Bridge Const'n | Hardieville |
0343 | McMichael, Alex | M | Boarder | S | 18761025Oct 25, 1876 | 24 | ON | 9999– | Carpenter? | Hardieville |
0344 | Johnson, Aylmer | M | Boarder | S | 18801118Nov 18, 1880 | 20 | Norway | 1882 | Carpenter? | Hardieville |
0345 | Butters, Thos | M | Boarder | S | 18770620Jun 20, 1877 | 23 | ON | 9999– | Carpenter? | Hardieville |
0346 | Hunter, Samuel | M | Boarder | S | 18671101Nov 1, 1867 | 33 | ON | 9999– | Carpenter? | Hardieville |
0347 | Oliver, Alex | M | Boarder | S | 18670630Jun 30, 1867 | 33 | ON | 9999– | Carpenter? | Hardieville |
0348 | Harkness, David | M | Boarder | S | 18710816Aug 16, 1871 | 29 | ON | 9999– | Carpenter? | Hardieville |
0349 | Bell, Thos | M | Boarder | S | 18731114Nov 14, 1873 | 27 | England | 1883 | Carpenter? | Hardieville |
0350 | Hamilton, Arthur | M | Boarder | S | 18740914Sep 14, 1874 | 26 | ON | 9999– | Carpenter? | Hardieville |
0501 | Boston, John E | M | Foreman | S | 18691212Dec 12, 1869 | 31 | Sweden | 1893 | Foreman on Grading | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0502 | Pearson, Peter W | M | Timekeeper | W | 18631208Dec 8, 1863 | 37 | England | 1890 | Clerk & Time Keeper | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0503 | Overen, Chas | M | Boarder | S | 18691221Dec 21, 1869 | 31 | Norway | 1882 | Drill Man | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0504 | Honolu, Henry | M | 2nd Foreman | M | 18620720Jul 20, 1862 | 38 | Finland | 1884 | 2nd Foreman on Grading | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0505 | Adcock, Chas | M | Cook | S | 18510220Feb 20, 1851 | 50 | England | 1866 | Cook | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0506 | Sunburg, Chas | M | Boarder | M | 18670714Jul 14, 1867 | 33 | Finland | 1900 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0507 | Tuina(?), Otto | M | Boarder | S | 18660915Sep 15, 1866 | 34 | Finland | 1900 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0508 | Russel, John | M | Boarder | S | 18691030Oct 30, 1869 | 31 | NFLD | 9999– | Dynamite Man | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0509 | Overen, Harry | M | Boarder | S | 18751030Oct 30, 1875 | 25 | Norway | 1883 | Drill Man | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0510 | Stewart, Sam | M | Boarder | S | 18681202Dec 2, 1868 | 32 | ON | 9999– | Cookee | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0511 | Beckstead, Alex | M | Boarder | S | 18660712Jul 12, 1866 | 34 | NS | 9999– | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0512 | Linkman, John | M | Boarder | S | 18701210Dec 10, 1870 | 30 | Finland | 1898 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0513 | Neimie, Oscar | M | Boarder | S | 18750131Jan 31, 1875 | 26 | Finland | 1898 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0514 | Carlett, Caesar | M | Boarder | S | 18670702Jul 2, 1867 | 33 | Italy | 1897 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0515 | Brown, John | M | Boarder | S | 18680829Aug 29, 1868 | 33 | ON | 9999– | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0516 | Beckstead, George | M | Boarder | S | 18780603Jun 3, 1878 | 22 | NS | 9999– | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0517 | Crawford, Chas | M | Boarder | S | 18431018Oct 18, 1843 | 57 | Scotland | 1866 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0518 | Stearns(?), Oscar | M | Boarder | S | 18500612Jun 12, 1850 | 50 | ON | 9999– | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0519 | Mandela, Otto | M | Boarder | S | 18590919Sep 19, 1859 | 41 | Finland | 1880 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0520 | Bugdanich, Larry | M | Boarder | S | 18711127Nov 27, 1871 | 29 | Austria | 1900 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0521 | Cristerson, Otto | M | Boarder | S | 18701125Nov 25, 1870 | 30 | Germany | 1888 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0522 | Graham, George | M | Boarder | S | 18710822Aug 22, 1871 | 29 | ON | 9999– | Drillman | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0523 | Marrionish, John | M | Boarder | S | 18370602Jun 2, 1837 | 63 | Austria | 1900 | Drillman | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0524 | Nelson, Andy | M | Boarder | S | 18630403Apr 3, 1863 | 38 | Sweden | 1881 | Drillman | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0525 | Harry, John | M | Boarder | S | 18700209Feb 9, 1870 | 31 | Finland | 1900 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0526 | Goula, Matt | M | Boarder | S | 18750310Mar 10, 1875 | 26 | Finland | 1900 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0527 | Corfe, Custi | M | Boarder | M | 18460112Jan 12, 1846 | 55 | Finland | 1900 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0528 | Lugela, John | M | Boarder | S | 18760229Feb 29, 1876 | 25 | Finland | 1900 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0529 | Marrionish, John | M | Boarder | S | 18841229Dec 29, 1884 | 16 | Austria | 1900 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0530 | Gaviloruna(?), Wm | M | Boarder | S | 18820922Sep 22, 1882 | 18 | Finland | 1900 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0531 | Davidson, Matt | M | Boarder | S | 18671031Oct 31, 1867 | 33 | Finland | 1900 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0532 | Seourr, Wm | M | Boarder | S | 18810831Aug 31, 1881 | 19 | Finland | 1900 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0533 | Campbell, Alex | M | Boarder | S | 18740730Jul 30, 1874 | 26 | Scotland | 1899 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0534 | Csosti(?), Krote | M | Boarder | S | 18790619Jun 19, 1879 | 21 | Finland | 1899 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0535 | Belta, Eean | M | Boarder | S | 18800910Sep 10, 1880 | 20 | Finland | 1899 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0536 | Orgala, Nestor | M | Boarder | S | 18771020Oct 20, 1877 | 23 | Finland | 1899 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0537 | Regan, Pat | M | Boarder | S | 18750312Mar 12, 1875 | 26 | ON | 9999– | Blacksmith | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0538 | Marrionish Antony | M | Boarder | M | 18590630Jun 30, 1859 | 41 | Austria | 1900 | Drillman | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0539 | Lake, Alex | M | Boarder | S | 18820718Jul 18, 1882 | 18 | NFLD | 9999– | Stable Boss | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0540 | Shoubat(?), Raffiel | M | Boarder | M | 18510822Aug 22, 1851 | 49 | Austria | 1901 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0541 | Sphoair(?), Ivan | M | Boarder | S | 18660917Sep 17, 1866 | 34 | Austria | 1900 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0542 | Stoneyjohn, Harry | M | Boarder | S | 18750702Jul 2, 1875 | 25 | Italy | 1886 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0543 | Shoubat(?), John | M | Boarder | S | 18870603Jun 3, 1887 | 13 | Austria | 1901 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0544 | Holach, Ivan | M | Boarder | S | 18691219Dec 19, 1869 | 31 | Austria | 1900 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0545 | Pofalaa, Frantz | M | Boarder | S | 18700112Jan 12, 1870 | 31 | Austria | 1900 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0546 | Chapman, Andrew | M | Boarder | S | 18520809Aug 9, 1852 | 48 | NB | 9999– | Teamster | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0547 | Elamfa Frank | M | Boarder | M | 18571025Oct 25, 1857 | 43 | Italy | 1900 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0548 | Startvich, Schemish | M | Boarder | S | 18651023Oct 23, 1865 | 35 | Austria | 1901 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0549 | Lowdella, John | M | Boarder | S | 18800622Jun 22, 1880 | 20 | Italy | 1900 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0550 | Oleva, Joseph | M | Boarder | S | 18790703Jul 3, 1879 | 21 | Italy | 1900 | Navvy | Stewart's No 3 Grading Camp 3 Miles East of Steep Rock |
0601 | Martin, John | M | Boarder | S | 18510712Jul 12, 1851 | 49 | Ireland | 1869 | Navvy | Steep Rock |
0602 | Polich, Peter | M | Boarder | S | 18671214Dec 14, 1867 | 33 | Austria | 1900 | Navvy | Steep Rock |
0603 | Ruslick, Matt | M | Boarder | S | 18690112Jan 12, 1869 | 32 | Austria | 1900 | Navvy | Steep Rock |
0604 | Charles, Wm E | M | Boarder | S | 18700317Mar 17, 1870 | 31 | Ireland | 1900 | Navvy | Steep Rock |
0605 | Faust, James | M | Boarder | S | 18510108Jan 8, 1851 | 50 | Sweden | 1873 | Navvy | Steep Rock |
0606 | Ackland, John | M | Boarder | S | 18600312Mar 12, 1860 | 41 | Sweden | 1900 | Navvy | Steep Rock |
0607 | Lonquist, John | M | Boarder | S | 18690425Apr 25, 1869 | 32 | Sweden | 1900 | Navvy | Steep Rock |
0608 | Johnson, Richard | M | Boarder | S | 18620620Jun 20, 1862 | 39 | Sweden | 1888 | Navvy | Steep Rock |
0609 | Carrlson, Alfred | M | Boarder | S | 18701022Oct 22, 1870 | 30 | Sweden | 1888 | Navvy | Steep Rock |
0610 | Fanden, John | M | Boarder | S | 18640810Aug 10, 1864 | 36 | Sweden | 1900 | Navvy | Steep Rock |
0611 | Leslanen, Peter | M | Boarder | S | 18601212Dec 12, 1860 | 40 | Finland | 1886 | Teamster | Steep Rock |
0612 | Mackey, John | M | Boarder | S | 18660710Jul 10, 1866 | 34 | ON | 9999– | Teamster(?) | Steep Rock |
0613 | Butrey, Patrick | M | Boarder | S | 18580712Jul 12, 1858 | 42 | NFLD | 9999– | Drillman | Steep Rock |
0614 | Brown, John | M | Boarder | W | 18430914Sep 14, 1843 | 57 | Ireland | 1863 | Drillman(?) | Steep Rock |
0615 | Stevens Wesley | M | Boarder | M | 18500120Jan 20, 1850 | 51 | ON | 9999– | Clerk | Steep Rock |
0616 | Lourela, Eric | M | Brother | M | 18440320Mar 20, 1844 | 57 | Finland | 1900 | Drillman | Steep Rock |
0617 | Veldelow, John | M | Boarder | S | 18750601Jun 1, 1875 | 25 | Finland | 1901 | [Illegible] | Steep Rock |
0618 | Rathbone, Ed | M | Boarder | S | 18771023Oct 23, 1877 | 23 | NS | 9999– | Drillman | Steep Rock |
0619 | McCann, Sam | M | Foreman | M | 18661212Dec 12, 1866 | 34 | ON | 9999– | Contractor [??] | Steep Rock |
0620 | Cockland, Ed | M | Boarder | S | 18651110Nov 10, 1865 | 35 | ON | 9999– | Ice Hewer | Steep Rock |
0621 | Stork, John | M | Boarder | S | 18690829Aug 29, 1869 | 31 | NS | 9999– | [Illegible] | Steep Rock |
0622 | Rathbone, James | M | Boarder | S | 18670127Jan 27, 1867 | 33 | NS | 9999– | [Illegible] | Steep Rock |
0623 | Smith, John | M | Boarder | S | 18600731Jul 31, 1860 | 40 | ON | 9999– | [Illegible] | Steep Rock |
0624 | Jones, Thos | M | Boarder | S | 18710205Feb 5, 1871 | 30 | ON | 9999– | [Illegible] | Steep Rock |
0625 | Mercer, Arthur | M | Boarder | S | 18810116Jan 16, 1881 | 20 | ON | 9999– | Teamster | Steep Rock |
0626 | Marta, Junius | M | Boarder | S | 18701227Dec 27, 1870 | 30 | Italy | 1900 | Axeman | Steep Rock |
0627 | Paul, Ralf | M | Boarder | S | 18720314Mar 14, 1872 | 29 | Italy | 1900 | Axeman | Steep Rock |
0628 | Oland, John | M | Boarder | S | 18760401Apr 1, 1876 | 25 | Italy | 1900 | Axeman | Steep Rock |
0629 | Garte, Antony | M | Boarder | S | 18790130Jan 30, 1879 | 22 | Italy | 1900 | Axeman | Steep Rock |
0630 | Paulin, Frank | M | Boarder | S | 18801012Oct 12, 1880 | 20 | Italy | 1900 | Axeman | Steep Rock |
0631 | Clark, Thomas | M | Chief Engineer | M | 18580613Jun 13, 1858 | 42 | England | 1882 | Chief Engineer | Steep Rock |
0632 | Martin, Thomas | M | 2nd Chief Engineer | S | 18730816Aug 16, 1873 | 27 | ON | 9999– | 2nd Engineer | Steep Rock |
0633 | McDonald, Hugh | M | Boarder | S | 18700407Apr 7, 1870 | 31 | ON | 9999– | Axeman | Steep Rock |
0634 | McGregor, Ellistoun | M | Boarder | S | 18690803Aug 3, 1869 | 31 | USA | 1889 | Surveyor | Steep Rock |
0635 | Gilray, Glen | M | Cook | S | 18761106Nov 6, 1876 | 24 | ON | 9999– | Cook | Steep Rock |
0636 | Coulson, Elymer | M | Boarder | S | 18770715Jul 15, 1877 | 23 | ON | 9999– | Rodman | Steep Rock |
0637 | Murdoch, John | M | Head | S | 18790125Jan 25, 1879 | 21 | ON | 9999– | Clerk (Office) | Steep Rock |
0638 | Labil, John B | M | Head | M | 18601207Dec 7, 1860 | 40 | QC | 9999– | Powder Man | Steep Rock |
0639 | Martelli, Frank | M | Head | W | 18570710Jul 10, 1857 | 42 | Italy | 1899 | Navvy | Steep Rock |
0640 | Martelli, John | M | Son | S | 18930909Sep 9, 1893 | 00007[7] | Italy | 1899 | None | Steep Rock |
0641 | Paulin, Carol | M | Head | W | 18590117Jan 17, 1859 | 42 | Italy | 1900 | Navvy | Steep Rock |
0642 | Paulin, John | M | Son | S | 18900331Mar 31, 1890 | 11 | Italy | 1900 | None | Steep Rock |
0643 | Fortier, Cyrille | M | Proprietor | S | 18620711Jul 11, 1862 | 38 | QC | 9999– | Hotel Keeper | Steep Rock |
0644 | Rown [Rawn], Thos | M | Bartender | M | 18631002Oct 2, 1863 | 37 | ON | 9999– | Bartender | Steep Rock |
0645 | Rown [Rawn], Mary | F | Wife | M | 18650705Jul 5, 1865 | 35 | USA | 1899 | House Keeper | Steep Rock |
0646 | Malone, Ed | M | Boarder | S | 18751119Nov 19, 1875 | 25 | ON | 9999– | Timber Hewer | Steep Rock |
0647 | Dow, Geo | M | Boarder | S | 18611012Oct 12, 1861 | 39 | QC | 9999– | Gold Miner (Captain) | Steep Rock |
0648 | McGee, Thos | M | Boarder | S | 18620812Aug 12, 1862 | 38 | ON | 9999– | Gold Miner (Mucker) | Steep Rock |
0649 | Malone, Jas | M | Boarder | S | 18570710Jul 10, 1857 | 43 | QC | 9999– | Gold Miner(?) | Steep Rock |
0650 | McGee, Edward | M | Boarder | W | 18450609Jun 9, 1845 | 55 | ON | 9999– | Timber Hewer | Steep Rock |
0701 | Schofield, Robt | M | Head | S | 18790130Jan 30, 1879 | 22 | Ireland | 1900 | Missionary | Steep Rock |
0702 | Kennedy, Thos | M | Head | M | 18670105Jan 5, 1867 | 34 | USA | 1887 | Gen. Merchant | Steep Rock |
0703 | Kennedy, Mary | F | Wife | M | 18811205Dec 5, 1881 | 19 | ON | 9999– | None | Steep Rock |
0704 | Kennedy, Estella | F | Daughter | S | 18991015Oct 15, 1899 | 1 | ON | 9999– | None | Steep Rock |
0705 | Ryan, Jennie | F | Wife's sister | S | 18820904Sep 4, 1882 | 18 | ON | 9999– | Dom. Servant | Steep Rock |
0706 | O'Connor, Jas | M | Boarder | W | 18620808Aug 8, 1862 | 38 | QC | 9999– | Engineer | Steep Rock |
0707 | Leonard, Harry | M | Boarder | S | 18801226Dec 26, 1880 | 20 | England | 1893 | Teamster | Steep Rock |
0708 | Kelly, Mike | M | Boarder | S | 18630209Feb 9, 1863 | 38 | ON | 9999– | Hewer | Steep Rock |
0709 | Sulivan, Alan | M | Supt. | S | 18681129Nov 29, 1868 | 32 | QC | 9999– | Manager of Mining Co. | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
0710 | Cuthbertson, James | M | Foreman | S | 18600710Jul 10, 1860 | 40 | QC | 9999– | Mining Captain | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
0711 | Derneau, Wm | M | Boarder | S | 18781017Oct 17, 1878 | 22 | ON | 9999– | Gold Miner (Mudder) | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
0712 | Landnr(?), Victor | M | Boarder | S | 18740501May 1, 1874 | 27 | USA | 1890 | Diamond Driller | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
0713 | Blacker, Joshua | M | Boarder | W | 18761020Oct 20, 1876 | 24 | ON | 9999– | Diamond Driller | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
0714 | Sayers, Matt | M | Boarder | S | 18670823Aug 23, 1867 | 33 | ON | 9999– | Gold Miner (Driller) | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
0715 | Goldthorp, Peter | M | Boarder | S | 18780820Aug 20, 1878 | 22 | QC | 9999– | Engineer | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
0716 | Holden, Wm | M | Boarder | M | 18690901Sep 1, 1869 | 31 | QC | 9999– | Lineman | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
0717 | Donnelly, John E | M | Boarder | S | 18800219Feb 19, 1880 | 21 | ON | 9999– | Gold Miner (Driller) | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
0718 | Hammond, Dan | M | Boarder | S | 18660910Sep 10, 1866 | 34 | ON | 9999– | Carpenter | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
0719 | Richards, Dominic | M | Boarder | S | 18680618Jun 18, 1868 | 32 | QC | 9999– | Blacksmith | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
0720 | Sanderson, Arthur | M | Boarder | S | 18800712Jul 12, 1880 | 21 | ON | 9999– | Machinist | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
0721 | Cuthbertson, James | M | Boarder | S | 18791127Nov 27, 1879 | 21 | QC | 9999– | Dia Drill Operator | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
0722 | Dallow, Ed | M | Boarder | S | 18700214Feb 14, 1870 | 30 | Finland | 1889 | Gold Miner (Driller) | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
0723 | Renta, Alex | M | Boarder | S | 18790810Aug 10, 1879 | 21 | Finland | 1897 | Gold Miner | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
0724 | Johnson, John M | M | Boarder | S | 18650709Jul 9, 1865 | 35 | Finland | 1897 | Gold Miner | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
0725 | Quigley, Bruce | M | Boarder | M | 18630915Sep 15, 1863 | 37 | ON | 9999– | Gold Miner (Mucker) | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
0726 | La Rocque, Joe | M | Boarder | S | 18701010Oct 10, 1870 | 30 | QC | 9999– | Gold Miner (Mucker) | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
0727 | Tomlinson, Andrew | M | Boarder | S | 18691010Oct 10, 1869 | 31 | ON | 9999– | Gold Miner (Mucker) | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
0728 | Lamb, Wm | M | Boarder | S | 18520722Jul 22, 1852 | 48 | ON | 9999– | Gold Miner (Mucker) | Elizabeth Mine, 2-1/2 mi. north of Steep Rock |
The list of microfilms can be found at Automated Genealogy.
Can you provide corrections or comments?
Please Contact Charlie Dobie.