Fifth Census of Canada, 1911
Province of Ontario, District of Rainy River, Sub-Dist. Unorganized Territory, Pages 3 (partial) to 5.
Enumerator: Roy Rogers.
Page -Line | Name | Residence | M-F | Status | M-S-W | Birth Date | Age | Birth Place | Imm. Yr. | Occupation or Notes | Work Place |
---|---|---|---|---|---|---|---|---|---|---|---|
0335 | Pihulak, George | Steep Rock | M | Head | M | Apr, 1871 | 40 | Bukovina | 1903 | Labourer | Railroad |
0336 | Pihulak, Mary | Steep Rock | F | Wife | M | Jun, 1869 | 41 | Bukovina | 1909 | None | |
0337 | Pihulak, Mary | Steep Rock | F | Daughter | M | Jul, 1908 | 2 | Bukovina | 1909 | None | |
0338 | Kostynuk, Sam | Steep Rock | M | Lodger | S | Apr, 1878 | 33 | Bukovina | 1907 | Labourer | Railroad |
0339 | Kostynuk, John | Steep Rock | M | Lodger | S | Sep, 1884 | 26 | Bukovina | 1907 | Labourer | Railroad |
0340 | Pibulok, Tom | Steep Rock | M | Lodger | S | May, 1888 | 23 | Bukovina | 1910 | Labourer | Railroad |
0341 | Gawryluk, John | Steep Rock | M | Lodger | S | Sep, 1887 | 23 | Bukovina | 1907 | Labourer | Railroad |
0342 | Borowski, Fritz | Steep Rock | M | Lodger | S | Mar, 1884 | 27 | Bukovina | 1911 | Labourer | Railroad |
0343 | Salaryck, Tom | Steep Rock | M | Lodger | S | Aug, 1891 | 19 | Bukovina | 1910 | Labourer | Railroad |
0344 | Cameron, Alex | Teulon Man. | M | Lodger | S | Nov, 1882 | 28 | Scotland | 1906 | Millwright | Saw Mill |
0345 | Farrier, Ray | Atikokan | M | Lodger | S | Jan, 1896 | 15 | USA | 1911 | Labourer | Saw Mill |
0346 | McLeod, John | Rainy River | M | Lodger | M | Jul, 1863 | 47 | Scotland | 1908 | Sawyer | Saw Mill |
0347 | Dougherty, James | Eaganville | M | Lodger | S | Apr, 1868 | 43 | ON | | Timekeeper | Saw Mill |
0348 | Wright, Chas | Atikokan | M | Lodger | S | Aug, 1875 | 35 | England | 1903 | Cook | Saw Mill |
0349 | Szewsuk, Mike | Atikokan | M | Lodger | S | Aug, 1889 | 21 | Austria | 1906 | Cookee | Saw Mill |
0350 | Hutchison, Ernest | Atikokan | M | Lodger | S | Nov, 1882 | 28 | Scotland | 1910 | Millwright | Saw Mill |
0401 | Klannr, Mike | Rainy River | M | Lodger | S | Oct, 1881 | 29 | Russia | 1908 | Labourer | Saw Mill |
0402 | Yahore, Cait | Rainy River | M | Lodger | S | Nov, 1868 | 42 | Russia | 1911 | Labourer | Saw Mill |
0403 | Kistis, Yaiosin | Atikokan | M | Lodger | S | Sep, 1865 | 45 | Russia | 1911 | Labourer | Saw Mill |
0404 | Nikeas, John | Atikokan | M | Lodger | S | Oct, 1869 | 41 | Russia | 1911 | Labourer | Saw Mill |
0405 | Zoison, John | Atikokan | M | Lodger | S | Oct, 1886 | 24 | Russia | 1910 | Labourer | Saw Mill |
0406 | Lisenko, John | Atikokan | M | Lodger | S | Sep, 1885 | 25 | Russia | 1910 | Labourer | Saw Mill |
0407 | Esotos, Moisol | Atikokan | M | Lodger | S | Sep, 1880 | 30 | Russia | 1911 | Labourer | Saw Mill |
0408 | Lauwon(?), Corlwin(?) | Atikokan | M | Lodger | S | Oct, 1883 | 27 | Russia | 1911 | Labourer | Saw Mill |
0409 | Bileska, Yakob | Atikokan | M | Lodger | S | Oct, 1882 | 28 | Russia | 1909 | Labourer | Saw Mill |
0410 | Hochert(?), Stefan | Fort William | M | Lodger | S | Nov, 1883 | 27 | Russia | 1910 | Labourer | Saw Mill |
0411 | Tropisnky(?), Fred(?) | Fort William | M | Lodger | S | Mar, 1892 | 19 | Russia | 1910 | Labourer | Saw Mill |
0412 | Nakof, John | Fort William | M | Lodger | S | Apr, 1881 | 30 | Russia | 1911 | Labourer | Saw Mill |
0413 | Fedosu(?), Fredt | Fort William | M | Lodger | S | Feb, 1880 | 31 | Russia | 1911 | Labourer | Saw Mill |
0414 | Fidossu, Likan | Fort William | M | Lodger | S | Jun, 1885 | 26 | Russia | 1911 | Labourer | Saw Mill |
0415 | Preskow, Mike | Fort William | M | Lodger | S | Jul, 1881 | 29 | Russia | 1908 | Labourer | Saw Mill |
0416 | Kostaien, Steve | Fort William | M | Lodger | S | Dec, 1879 | 31 | Russia | 1911 | Labourer | Saw Mill |
0417 | Nimi, John | Fort Frances | M | Lodger | S | Oct, 1881 | 29 | Finland | 1911 | Labourer | Saw Mill |
0418 | Domunick, Kris | Fort William | M | Lodger | S | Aug, 1882 | 28 | Russia | 1911 | Labourer | Saw Mill |
0419 | Naborthyk(?), Orkeskl??y(?) | Winnipeg | M | Lodger | S | Feb, 1881 | 30 | Russia | 1904 | Labourer | Saw Mill |
0420 | Azory, Peter | Atikokan | M | Lodger | S | Jul, 1883 | 27 | Russia | 1905 | Labourer | Saw Mill |
0421 | Zigriz(?), Lueson | Fort William | M | Lodger | S | Feb, 1883 | 28 | Russia | 1911 | Labourer | Saw Mill |
0422 | Baxter, Joseph | Atikokan | M | Lodger | S | May, 1883 | 28 | Scotland | 1904 | Labourer | Saw Mill |
0423 | Patterson, Alex | Atikokan | M | Lodger | S | Jun, 1888 | 22 | ON | | Labourer | Saw Mill |
0424 | Strethamore, Jack | Atikokan | M | Lodger | S | Dec, 1887 | 23 | ON | | Labourer | Saw Mill |
0425 | Burke, Patrick | Atikokan | M | Lodger | S | Mar, 1882 | 29 | NB | | Labourer | Saw Mill |
0426 | Rissett, Joe | Atikokan | M | Lodger | S | Aug, 1887 | 23 | ON | | Labourer | Saw Mill |
0427 | Y?sina, Andy | Atikokan | M | Lodger | S | Jun, 1872 | 39 | Finland | 1911 | Labourer | Saw Mill |
0428 | Eisgen(?), Samason | Atikokan | M | Lodger | S | ? 1880 | 31 | Russia | 1911 | Labourer | Saw Mill |
0429 | Rousell, Napoleon | Atikokan | M | Head | S | Apr, 1871 | 40 | ON | | Labourer | Saw Mill |
0430 | Rousell, Eva | Atikokan | F | Wife | M | Aug, 1876 | 34 | USA | 1903 | None | |
0431 | Scott, John | Atikokan | M | Lodger | S | Feb, 1881 | 29 | Scotland | 1903 | Labourer | Saw Mill |
0432 | Zabinko, Fredt | Atikokan | M | Lodger | S | Mar, 1890 | 21 | Russia | 1911 | Labourer | Saw Mill |
0433 | Tilley, Alfred | Atikokan | M | Head | M | May ? | 36 | NF | | Agent | Railroad |
0434 | Whitmore, Eon | Atikokan | M | Lodger | M | Dec ? | 26 | ON | | Agent | Railroad |
0435 | Cullen, Mildred | Atikokan | F | Head | W | May, 1866 | 51 | ON | | None | |
0436 | Cullen, Ethel | Atikokan | F | Daughter | S | Apr, 1888 | 23 | ON | | None | |
0437 | Cullen, Hazel | Atikokan | F | Daughter | S | Mar ? | 26 | ON | | None | |
0438 | Cullen, George | Atikokan | M | Son | S | Mar, 1896 | 15 | ON | | None | |
0439 | Cullen, Ed | Atikokan | M | Son | S | Jun, 1900 | 11 | ON | | None | |
0440 | Cullen, Violet | Atikokan | F | Daughter | S | Jun, 1903 | 8 | ON | | None | |
0441 | Hanion, Fred | Atikokan | M | Head | M | Sep, 1855 | 55 | USA | | Foreman | Railroad |
0442 | Hanion, Mabel | Atikokan | F | Wife | M | Apr, 1867 | 44 | ON | | None | |
0443 | Schieder, Frank | Atikokan | M | Head | M | Oct, 1876 | 34 | Hungary | 1902 | Store Keeper | |
0444 | Schieder, Alice | Atikokan | F | Wife | M | Jan, 1878 | 33 | England | 1901 | None | |
0445 | Schieder, Frank | Atikokan | M | Son | S | Nov, 1902 | 8 | ON | | None | |
0446 | Schieder, Leonard | Atikokan | M | Son | S | Aug, 1905 | 5 | ON | | None | |
0447 | Schieder, Ronald | Atikokan | M | Son | S | ? 1910 | 1 | ON | | None | |
0448 | Schieder, Dorothy | Atikokan | F | Daughter | S | Feb, 1911 | 4/12 | ON | | None | |
0449 | Boyezuk, Fred | Atikokan | M | Servant | S | Jul, 1868 | 42 | Bukovina | 1911 | Cashier(?) | In store |
0450 | Nelson, Lilla | Atikokan | F | Servant | S | Feb, 1880 | 22 | Finland | 1911 | Servant | P. House |
0501 | Swarek, Mike | Atikokan | M | Head | S | Sep, 1880 | 30 | Galicia | 1906 | Foreman | Railroad |
0502 | Frakewitz, Joe | Atikokan | M | Lodger | S | Mar, 1880 | 31 | Galicia | 1909 | Labourer | Railroad |
0503 | Sylukowski, Worell(?) | Atikokan | M | Lodger | S | Dec, 1886 | 24 | Galicia | 1908 | Labourer | Railroad |
0504 | Rilian(?), Mike | Atikokan | M | Lodger | S | Sep, 1882 | 28 | Galicia | 1906 | Labourer | Railroad |
0505 | Anton?esuz, Pete | Atikokan | M | Lodger | S | Jun, 1874 | 36 | Galicia | 1907 | Labourer | Railroad |
0506 | Grevanowicz, Alex | Atikokan | M | Lodger | S | Jul, 1883 | 27 | Galicia | 1911 | Labourer | Railroad |
0507 | Campbell, George | Atikokan | M | Lodger | M | Feb, 1893 | 17 | ON | | Engineer | Railroad |
0508 | Jones, Ernest | Atikokan | M | Head | M | Jul, 1886 | 24 | England | 1888 | Carpenter | Railroad |
0509 | Jones, Emmeline | Atikokan | F | Wife | M | Sep, 1887 | 23 | England | 1903 | None | |
0510 | Jones, Mildred | Atikokan | F | Daughter | S | Apr, 1909 | 2 | ON | | None | |
0511 | Jones, Elsie | Atikokan | F | Daughter | S | Apr ? | 1 | ON | | None | |
0512 | Rawn, Thomas | Atikokan | M | Head | M | Oct, 1874 | 46 | ON | | Hotel Keeper | |
0513 | Rawn, Mary | Atikokan | F | Wife | M | Jul, 1868 | 42 | USA | 1896 | None | |
0514 | Rawn, Clara | Atikokan | F | Niece | S | Jan, ? | 17 | USA | 1909 | None | |
0515 | Rawn, Adeline | Atikokan | F | Niece | S | Oct, 1898 | 12 | USA | 1909 | None | |
0516 | Rawn, Philip | Atikokan | M | Nephew | S | Dec, 1886 | 24 | USA | 1909 | None | |
0517 | Pwiska, Ida | Atikokan | F | Servant | S | Jan, 1888 | 23 | USA | 1904 | Bartender | In Hotel |
0518 | Hsilga, Ciel(?) | Atikokan | F | Servant | S | Mar, 1891 | 20 | Finland | 1908 | ??? | In Hotel |
0519 | Rama, Suna | Atikokan | F | Servant | S | Jun, 1863 | 48 | Finland | 1900 | Cook | In Hotel |
0520 | Maki, Se?fa | Atikokan | F | Servant | S | Nov, 1890 | 20 | Finland | 1908 | Servant | In Hotel |
0521 | McDonald, John | Atikokan | M | Lodger | S | Apr, 1869 | 42 | ON | | Policeman | |
0522 | Pidborasky, John | Atikokan | M | Lodger | S | Mar, 1892 | 20 | England | 1911 | Labourer | In Hotel |
0523 | Connelly, Pete | Atikokan | M | Lodger | S | Dec, 1864 | 46 | Ireland | 1890 | Prospector | |
0524 | Bouraski, Pete | Hematite | M | Head | S | Apr, 1882 | 29 | Galicia | 1903 | Foreman | Railroad |
0525 | Bonsalkis, Joe | Hematite | M | Lodger | S | Aug, 1890 | 20 | Galicia | 1906 | Labourer | Railroad |
0526 | Pargoleose, Fredt | Hematite | M | Lodger | S | Nov, 1878 | 32 | Galicia | 1908 | Labourer | Railroad |
0527 | Bonesoalis(?), John | Hematite | M | Lodger | M | Feb, 1880 | 30 | Galicia | 1911 | Labourer | Railroad |
0528 | Zaralkis, Mike | Hematite | M | Lodger | S | Mar, 1881 | 30 | Galicia | 1911 | Labourer | Railroad |
The list of microfilms can be found at Automated Genealogy.
Can you provide corrections or comments?