Sixth Census of Canada, 1921
Province of Ontario, District 79, Sub-Dist. 16, Pages 5 to 9.
Enumerator: E. Bliss.
Names are listed as written on the census sheets, which means they may be mis-spelled or illegible. If you email me I'll make corrections, but will still list the "as written" entry first – for example: Liwiesky [Lewicki].
Names are listed in the order recorded but each column may be sorted by clicking on the top header (may not work in older versions of Microsoft Internet Explorer). Use the "Print" function on your web browser to print the full list in the order you have sorted it. Java must be enabled for sorting to work.
| Page -Line | Name | Status | M-S- W-D | Age | Birthplace | Father's Birthplace | Mother's Birthplace | Immigration Year | Occupation / Notes |
|---|---|---|---|---|---|---|---|---|---|
| 0536 | Nelson, Jessie | Head | W | 48 | England | Scotland | England | 1912 | – |
| 0537 | Nelson, Harold | Son | S | 12 | England | England | England | 1912 | Student |
| 0538 | Skichuk, Nick | Head | M | 42 | Bak. Austria | Austria | Austria | 1901 | (?) foreman(?) |
| 0539 | Pilulak, William | Head | M | 31 | Bak. Austria | Austria | Austria | 1911 | Labour |
| 0540 | Pilulak, Egeay | Wife | M | 25 | Bak. Austria | Austria | Austria | 1921 | – |
| 0541 | Wakulak, William | Head | M | 40 | Bak. Austria | Austria | Austria | 1904 | Labour |
| 0542 | Wakulak, Vanne | Wife | M | 27 | Bak. Austria | Austria | Austria | 1914 | – |
| 0543 | Wakulak, Anne | Daughter | S | 10 | Manitoba | Austria | Austria | 9999– | Student |
| 0544 | Wakulak, Nellie | Daughter | S | 3 | Manitoba | Austria | Austria | 9999– | – |
| 0545 | Poshter, John | Head | M | 35 | Bak. Austria | Austria | Austria | 1907 | Labour |
| 0546 | Poshter, Sophie | Wife | M | 29 | Bak. Austria | Austria | Austria | 1912 | – |
| 0547 | Poshter, Mike | Son | S | 7 | Ontario | Austria | Austria | 9999– | Student |
| 0548 | Poshter, Thomas | Son | S | 5 | Ontario | Austria | Austria | 9999– | – |
| 0549 | Poshter, Samuel | Son | S | 0.07127/12 | Ontario | Austria | Austria | 9999– | – |
| 0550 | Poshter, Wasylynn | Daughter | S | 3 | Ontario | Austria | Austria | 9999– | – |
| 0601 | Link, Stephen | Head | M | 27 | USA | USA | USA | 1919 | Telegrapher |
| 0602 | Link, Minnie | Wife | M | 39 | USA | USA | USA | 1919 | – |
| 0603 | O'Connell, William | Head | S | 26 | N.S. | N.S. | N.S. | 9999– | Tonnage(?) Clerk |
| 0604 | McCutchon, William | Head | M | 42 | Scotland | Scotland | England | 1910 | (?) Repairer |
| 0605 | McCutchon, Elizabeth | Wife | M | 32 | Scotland | Scotland | Scotland | 1911 | – |
| 0606 | McCutchon, James | Son | S | 14 | Scotland | Scotland | Scotland | 1911 | Student |
| 0607 | McCutchon, William | Son | S | 13 | Scotland | Scotland | Scotland | 1911 | Student |
| 0608 | McCutchon, John | Son | S | 0.07127/12 | Ontario | Scotland | Scotland | 9999– | – |
| 0609 | McCutchon, Anne | Daughter | S | 8 | Ontario | Scotland | Scotland | 9999– | Student |
| 0610 | McCutchon, Margaret | Daughter | S | 4 | Ontario | Scotland | Scotland | 9999– | – |
| 0611 | Bessy, Thomas | Head | S | 35 | England | England | England | 1907 | Hostler |
| 0612 | Bessy, Anne | Mother | W | 60 | England | England | England | 1910 | – |
| 0613 | Sproule, Edward | Head | M | 58 | Ontario | Ireland | Ireland | 9999– | Car Inspector |
| 0614 | Sproule, Margaret | Wife | M | 58 | Ontario | England | England | 9999– | – |
| 0615 | Sproule, Ethel | Daughter | S | 18 | Ontario | Ontario | Ontario | 9999– | Student |
| 0616 | Hetherington, Thomas | Head | S | 20 | Ontario | Ireland | Ireland | 9999– | Car Checker |
| 0617 | Paulson, Stane | Head | M | 32 | Manitoba | Iceland | Iceland | 9999– | Telegrapher |
| 0618 | Paulson, Thorborg | Wife | M | 27 | Sweden | Sweden | Sweden | 1907 | – |
| 0619 | Paulson, Bernice | Daughter | S | 8 | Sask. | Sweden | Sweden | 9999– | Student |
| 0620 | Paulson, Grace | Daughter | S | 6 | Sask. | Sweden | Sweden | 9999– | Student |
| 0621 | Johnston, Victor | Head | M | 26 | Ontario | Scotland | Ontario | 9999– | Tonnage(?) Clerk |
| 0622 | Johnston, Reba | Wife | M | 28 | Ontario | Ontario | Ontario | 9999– | – |
| 0623 | Tapp, Norman | Head | M | 29 | Ontario | England | England | 9999– | (?)man |
| 0624 | Tapp, Dorcas | Wife | M | 26 | Quebec | England | England | 9999– | – |
| 0625 | Tapp, George | Son | S | 2 | Ontario | Ontario | Quebec | 9999– | – |
| 0626 | Tapp, Jack | Son | S | 0.01121/12 | Ontario | Ontario | Quebec | 9999– | – |
| 0627 | Tapp, Norma | Daughter | S | 5 | Ontario | Ontario | Quebec | 9999– | – |
| 0628 | Tapp, Ellen | Daughter | S | 4 | Ontario | Ontario | Quebec | 9999– | – |
| 0629 | McKenna, William | Head | M | 42 | NS. | NS. | NS. | 9999– | Car Repairer |
| 0630 | McKenna, Ami | Wife | M | 40 | NS. | NS. | NS. | 9999– | – |
| 0631 | Johnson, Edith | Boarder | S | 21 | Ontario | USA | Ontario | 9999– | Teacher |
| 0632 | Drohytia, William | Head | M | 28 | England | England | England | 1912 | Fireman |
| 0633 | Drohytia, Ellen | Wife | M | 23 | England | England | England | 1919 | – |
| 0634 | Drohytia, Betty | Daughter | S | 1 | Ontario | England | England | 9999– | – |
| 0635 | Jones, Charles | Head | M | 38 | England | Wales | England | 1903 | Electrician |
| 0636 | Jones, Mary | Wife | M | 38 | England | England | England | 1906 | – |
| 0637 | Jones, Charles | Son | S | 14 | Sask. | England | England | 9999– | Student |
| 0638 | Jones, Stanley | Son | S | 8 | Sask. | England | England | 9999– | Student |
| 0639 | Jones, Elsie | Daughter | S | 12 | Sask. | England | England | 9999– | Student |
| 0640 | Jones, Doris | Daughter | S | 10 | Alberta | England | England | 9999– | Student |
| 0641 | Jones, Florence | Daughter | S | 3 | Manitoba | England | England | 9999– | – |
| 0642 | Moore, Edward | Head | M | 34 | NS. | NS. | NS. | 9999– | Foreman(?) |
| 0643 | Moore, Nora | Wife | M | 35 | Manitoba | England | England | 9999– | – |
| 0644 | Moore, Nora | Daughter | S | 4 | Manitoba | NS. | Manitoba | 9999– | – |
| 0645 | Smith, James | Son-in-law | S | 16 | Manitoba | England | England | 9999– | Labour |
| 0646 | Black, John | Head | M | 51 | Scotland | Scotland | Scotland | 1900 | Gasoline ..(?) |
| 0647 | Black, Emma | Wife | M | 50 | Ontario | England | Ontario | 9999– | – |
| 0648 | Black, Howard | Son | S | 6 | Ontario | Scotland | Ontario | 9999– | Student |
| 0649 | Code, Thomas | Head | M | 28 | Ontario | Ireland | Ontario | 9999– | Car Inspector |
| 0650 | Code, Evelyn | Wife | M | 26 | Ontario | England | England | 9999– | – |
| 0701 | Code, Ellen | Daughter | S | 1 | Ontario | Ontario | Ontario | 9999– | – |
| 0702 | Code, Muriel | Daughter | S | 0.09129/12 | Ontario | Ontario | Ontario | 9999– | – |
| 0703 | Schieder, Frank | Head | M | 39 | Austria; Hungary | England | Ireland | 1902 | General Market(?) See photo of store. |
| 0704 | Schieder, Alice | Wife | M | 43 | England | England | England | 1902 | – |
| 0705 | Schieder, Frances | Son | S | 19 | Ontario | Austria | England | 9999– | Student |
| 0706 | Schieder, Leonard | Son | S | 16 | Ontario | Austria | England | 9999– | Student |
| 0707 | Schieder, Roland | Son | S | 12 | Ontario | Austria | England | 9999– | Student |
| 0708 | Schieder, John | Son | S | 8 | Ontario | Austria | England | 9999– | Student |
| 0709 | Schieder, Rupert | Son | S | 5 | Ontario | Austria | England | 9999– | Student |
| 0710 | Schieder, Dorothy | Daughter | S | 10 | Ontario | Austria | England | 9999– | Student |
| 0711 | Ritter, George | Lodger | S | 33 | USA; Minn | Germany; Berlin | Germany; Berlin | 1921 | Engine loper(?) |
| 0712 | Bird, Joseph | Lodger | S | 43 | England | England | England | 1895 | Labour |
| 0713 | Strang, Arthur | Lodger | S | 21 | Scotland | Scotland | Scotland | 1913 | Car Checker |
| 0714 | Redman, Victor | Lodger | S | 22 | England | England | England | 1903 | Conductor |
| 0715 | Jorgson, Edith | Lodger | S | 18 | Denmark | Denmark | Denmark | 1906 | Chambermaid (?) |
| 0716 | Haluschak, Dmytro | Head | M | 53 | Austria | Austria | Austria; Galacia | 1905 | Labourer |
| 0717 | Horvath, Steve | Head | M | 55 | Austria; Hungary | Austria | Austria | 1903 | Gasoline engine (?) |
| 0718 | Bartley, Frank | Head | S | 54 | Ontario | Ireland | Quebec | 9999– | Fire(?) Ranger |
| 0719 | Chambers, Margaret | Head | S | 60 | Ontario | Scotland | Ontario | 9999– | (?) |
| 0720 | Britton, Monty | Boarder | S | 19 | England | England | England | 1904 | Car Checker |
| 0721 | Neil, Percy | Head | S | 26 | England | England | England | 1896 | Fireman |
| 0722 | Horley, Walter | Head | S | 25 | Ontario | Ontario | Ontario | 9999– | Fire Ranger |
| 0723 | Boone, Samuel | Head | M | 67 | Ontario | Ireland | Ireland | 9999– | Stationary Engineer |
| 0724 | Boone, Isabella | Wife | M | 63 | England | England | England | 1869 | – |
| 0725 | Rooney, William | Lodger | M | 27 | Ontario | Ontario | England | 9999– | Labourer |
| 0726 | Rooney, Mildred | Lodger | M | 21 | Manitoba | Ontario | Ontario | 9999– | – |
| 0727 | Boone, John | Son | S | 14 | Ontario | Ontario | England | 9999– | Student |
| 0728 | Rawn, Thomas P. | Head | M | 34 | USA | Ontario | USA | 1909 | Car(?) Repairer |
| 0729 | Rawn, Anne | Wife | M | 30 | Sweden | Sweden | Sweden | 1906 | – |
| 0730 | Rawn, Lloyd | Son | S | 10 | USA | USA | Sweden | 1909 | Student |
| 0731 | Rawn, Myrtle | Daughter | S | 6 | Ontario | USA | Sweden | 9999– | Student |
| 0732 | Svenson, Mary | Sister-in-law | S | 12 | Sweden | Sweden | Sweden | 1920 | Student |
| 0733 | Rawn, Thomas L. | Head | M | 57 | Ontario | Ontario | Ontario | 9999– | General Merchant |
| 0734 | Rawn, Mary | Wife | M | 54 | USA | Ontario | Ontario | 1895 | – |
| 0735 | Olson, Albert | Boarder | S | 44 | USA | Sweden | Sweden | 1917 | Labourer |
| 0736 | McDonald, James J. | Boarder | S | 33 | Ireland | Ireland | Ireland | 1910 | Labourer |
| 0737 | Wilcox, Jean | Boarder | M | 32 | Scotland | Scotland | Scotland | 1912 | Housekeeper |
| 0738 | Moore(?), James | Head | M | 37 | Ireland | Ireland | Ireland | 1902 | Chef |
| 0739 | Moore(?), Minnie | Wife | M | 28 | Scotland | Scotland | Scotland | 1910 | Pastry Cook |
| 0740 | Whittick, Thomas | Head | M | 28 | England | England | England | 1913 | Manager |
| 0741 | Whittick, Elizabeth | Wife | M | 22 | Alberta | Alberta | Alberta | 9999– | – |
| 0742 | Greary, William | Head | M | 38 | Ontario | Can. | Can. | 9999– | Car(?) Repairer |
| 0743 | Greary, Nellie | Wife | M | 38 | England | England | England | 1910 | – |
| 0744 | Liwiesky [Lewicki], Roman | Head | M | 32 | Austria | Austria | Austria | 1914 | Labourer |
| 0745 | Liwiesky [Lewicki], Mary | Wife | M | 43 | Austria | Austria | Austria | 1914 | – |
| 0746 | Liwiesky [Lewicki], Orlek | Son | S | 11 | Austria | Austria | Austria | 1914 | Student |
| 0747 | Liwiesky [Lewicki], Roger | Son | S | 8 | Ontario | Austria | Austria | 9999– | Student |
| 0748 | Liwiesky [Lewicki], Mike | Son | S | 1 | Ontario | Austria | Austria | 9999– | – |
| 0749 | Liwiesky [Lewicki], Polly | Daughter | S | 6 | Ontario | Austria | Austria | 9999– | Student |
| 0750 | Hemming, Thomas | Head | W | 51 | England | England | England | 1904 | Labour |
| 0801 | Gallimore, Albert | Head | M | 31 | England | England | England | 1899 | Machinist(?) |
| 0802 | Gallimore, Adeline | Wife | M | 24 | USA | USA | USA | 1907 | – |
| 0803 | Gallimore, Albert | Son | S | 2 | Ontario | England | USA | 9999– | – |
| 0804 | Gallimore, Tomasina | Daughter | S | 6 | Ontario | England | USA | 9999– | Student |
| 0805 | Gallimore, Ellen | Daughter | S | 4 | Ontario | England | USA | 9999– | – |
| 0806 | Johnson, John | Head | M | 27 | Sweden | Sweden | Sweden | 1907 | Labourer |
| 0807 | Johnson, Sarah | Wife | M | 22 | Manitoba | Iceland | Iceland | 9999– | – |
| 0808 | Wallace, James | Head | M | 62 | Ontario | Ontario | Ontario | 9999– | Janitor |
| 0809 | Wallace, Mary | Wife | M | 55 | Ontario | Ireland | Ontario | 9999– | – |
| 0810 | Wallace, Sybil | Daughter | S | 18 | USA | Ontario | Ontario | 1914 | – |
| 0811 | Siloski, Peter | Head | M | 27 | Austria; Galacia | Austria | Austria | 1912 | Labour |
| 0812 | Siloski, Anne | Wife | M | 32 | Austria; Galacia | Austria | Austria | 1912 | – |
| 0813 | Stewart, Thomas | Head | M | 42 | Ireland | Ireland | Ireland | 1905 | Car Inspector |
| 0814 | Stewart, Margaret | Wife | M | 33 | England | England | England | 1912 | – |
| 0815 | Stewart, Samuel | Son | S | 3 | Ontario | Ireland | England | 9999– | – |
| 0816 | Stewart, Thomas | Son | S | 2 | Manitoba | Ireland | England | 9999– | – |
| 0817 | Stewart, Herbert | Son | S | 1 | Ontario | Ireland | England | 9999– | – |
| 0818 | Pascoe, Harry | Head | M | 57 | England | England | England | 1902 | Labourer |
| 0819 | Pascoe, Elizabeth | Wife | M | 48 | England | England | England | 1902 | – |
| 0820 | Pascoe, Joseph | Son | S | 18 | Manitoba | England | England | 9999– | Labourer |
| 0821 | Pascoe, Rose | Daughter | S | 21 | Wales | England | England | 1902 | – |
| 0822 | Pascoe, Eva | Daughter | S | 1 | Ontario | England | England | 9999– | – |
| 0823 | Pascoe, William | Son | S | 0.01121/12 | Ontario | England | England | 9999– | – |
| 0824 | McLeod, Malcolm | Head | M | 44 | N.S. | N.S. | N.S. | 9999– | Machinist |
| 0825 | McLeod, Daisy | Wife | M | 30 | Ontario | Ontario | Ontario | 9999– | – |
| 0826 | McLeod, Angus | Son | S | 5 | Ontario | NS. | Ontario | 9999– | Student |
| 0827 | McLeod, Mildred | Daughter | S | 7 | Ontario | NS. | Ontario | 9999– | – |
| 0828 | McLeod, Beatrice | Daughter | S | 4 | Ontario | NS. | Ontario | 9999– | – |
| 0829 | McLeod, Violet | Daughter | S | 2 | Ontario | NS. | Ontario | 9999– | – |
| 0830 | McLeod, Daisy | Daughter | S | 0.01121/12 | Ontario | NS. | Ontario | 9999– | – |
| 0831 | Cullen, Mildred | Head | W | 64 | Ontario | USA | Ontario | 9999– | – |
| 0832 | Cullen, Edward | Son | S | 21 | Ontario | Ontario | Ontario | 9999– | Labourer |
| 0833 | Code, George | Head | M | 20 | Ontario | Ireland | Ontario | 9999– | Tonnage Clerk |
| 0834 | Code, Violet | Wife | M | 18 | Ontario | Ontario | Ontario | 9999– | – |
| 0835 | Code, Michael | Head | M | 56 | Ireland | Ireland | Ireland | 1885 | Machinist |
| 0836 | Code, Sarah | Wife | M | 49 | Ontario | Can. | Can. | 9999– | – |
| 0837 | Code, William | Son | S | 16 | Ontario | Ireland | Ontario | 9999– | Student |
| 0838 | Code, Edward | Son | S | 8 | Ontario | Ireland | Ontario | 9999– | Student |
| 0839 | Code, Sadie | Daughter | S | 16 | Ontario | Ireland | Ontario | 9999– | Tonnage Clerk |
| 0840 | Code, Elsie | Daughter | S | 14 | Ontario | Ireland | Ontario | 9999– | Student |
| 0841 | Code, Edna | Daughter | S | 11 | Ontario | Ireland | Ontario | 9999– | Student |
| 0842 | Rolling, Amos | Head | M | 40 | Ontario | England | Ontario | 9999– | Foreman |
| 0843 | Rolling, Bess | Wife | M | 28 | Ontario | Ontario | Ontario | 9999– | – |
| 0844 | Rolling, Arthur | Son | S | 0.101210/12 | Ontario | Ontario | Ontario | 9999– | – |
| 0845 | Rolling, Marie | Daughter | S | 6 | Ontario | Ontario | Ontario | 9999– | – |
| 0846 | Graham, William | Head | M | 54 | England | Ireland | Scotland | 1891 | Labourer |
| 0847 | Graham, Elizabeth | Wife | M | 56 | Ontario | Irl | Ireland | 9999– | – |
| 0848 | Chaba, Stephen | Head | S | 24 | Austria; Galacia | Austria | Austria | 1914 | Labourer |
| 0849 | Bardwell, George | Head | M | 45 | England | England | England | 1913 | Storekeeper |
| 0850 | Bardwell, Ellen | Wife | M | 48 | England | England | England | 1914 | – |
| 0901 | Bardwell, Pearl | Daughter | S | 13 | England | England | England | 1914 | Student |
| 0902 | Cullen, George | Head | M | 25 | Ontario | Ontario | Ontario | 9999– | Telegrapher |
| 0903 | Cullen, Mabel | Wife | M | 22 | USA | USA | USA | 1910 | – |
| 0904 | Cullen, George | Son | S | 4 | Ontario | Ontario | Ontario | 9999– | – |
| 0905 | Cullen, Syndey | Son | S | 1 | Ontario | Ontario | Ontario | 9999– | – |
| 0906 | Yurick, William | Head | M | 31 | Austria; Poland | Austria | Austria | 1907 | Loc(?) Foreman |
| 0907 | Yurick, Minnie | Wife | M | 24 | Austria; Poland | Austria | Austria | 1899 | – |
| 0908 | Yurick, Donald | Son | S | 6 | Ontario | Austria | Austria | 9999– | Student |
| 0909 | Vreczak(?), Mike | Head | S | 27 | Austria; Galacia | Austria | Austria | 1910 | Labourer |
| 0910 | Oheyn, John | Head | S | 18 | Manitoba | Austria | Austria | 9999– | Labourer |
| 0911 | Okroneg, John | Head | M | 42 | Austria; Galacia | Austria | Austria | 1903 | Farmer |
| 0912 | Okroneg, Anne | Wife | M | 35 | Austria; Galacia | Austria | Austria | 1903 | – |
| 0913 | Okroneg, Peter | Son | S | 10 | Ontario | Austria | Austria | 9999– | Student |
| 0914 | Okroneg, Martin | Son | S | 0.07127/12 | Ontario | Austria | Austria | 9999– | – |
| 0915 | Okroneg, Margaret | Daughter | S | 1 | Ontario | Austria | Austria | 9999– | – |
| 0916 | Zuk [Zuke], Harry | Head | S | 29 | Russia; Minsk | Russia | Russia | 1915 | Labourer. Lives in Tent |
| 0917 | Aspres, Joseph | Head | M | 43 | Austria; Poland | Austria | Austria | 1913 | Labourer. Lives in Tent |
| 0918 | Gagne, Homer | Head | S | 55 | Quebec | Quebec | Quebec | 9999– | Cook. Lives in Tent |
| 0919 | Peterson, Axel | Head | S | 33 | Sweden | Sweden | Sweden | 1906 | Labourer. Lives in Tent |
| 0920 | Lefert(?), Joseph | Head | W | 59 | Quebec | Quebec | Quebec | 9999– | Blacksmith. Lives in Tent |
| 0921 | Gebert, Seoss(?) | Head | S | 32 | Poland | Russian Poland | Russian Poland | 1921 | Civil Engineer. Lives in Tent |
| 0922 | Novak, Frank | Head | M | 32 | USA | Germany | Bohemia | 1921 | Civil Engineer. Lives in Tent |
| 0923 | Donovan, William | Head | S | 22 | USA | Ireland | Ireland | 1921 | Civil Engineer. Lives in Tent |
| 0924 | Ost, Roland | Head | S | 21 | USA | USA | USA | 1921 | Civil Engineer. Lives in Tent |
| 0925 | Baston, Charles | Head | S | 17 | USA | USA | USA | 1921 | Civil Engineer. Lives in Tent |
| 0926 | Peterson, Gast | Head | S | 21 | Sweden | Sweden | Sweden | 1906 | Labourer. Lives in Tent |
| 0927 | Connally, Peter | Head | S | 56 | Ireland | Ireland | Ireland | 1888 | Farmer |
| 0928 | Chorney, William | Head | M | 27 | Austria; Bohemia | Austria | Austria | 1912 | Labourer |
| 0929 | McGregor, James | Head | M | 37 | Scotland | Scotland | Scotland | 1903 | Foreman |
| 0930 | Melnyk, Andrew | Head | S | 40 | Austria; Galacia | Austria | Austria | 1902 | Labourer |
| 0931 | Davies, William | Head | M | 32 | England | England | England | 1906 | Machinist |
| 0932 | Davies, Adaline | Wife | M | 31 | Quebec | England | England | 9999– | – |
Can you provide corrections or comments?
Please email Charlie Dobie.